Dry Vibratables for Foundry

Dry Vibratables for Foundry

Allied Mineral Products produces the industry standard DRI-VIBE® product line, which offers unmatched campaign performance for melting all metal grades, from zinc and aluminum to copper, iron, and high-temperature steels. The DRI-VIBE® product line is also utilized for lining channel holding and pouring furnaces and channel inductors used to heat these vessels.

MATERIAL DETAILS

ProductAl2O3%SiO2%Density (g/cm3 /lb/ft3)Temperature Limit
DRI-LITE® 65A-L37.656.00.96 / 601400˚C (2550˚F)
DRI-LITE® 79A-LM42.949.11.31 / 821370˚C (2500˚F)
LADLE-LITE® 123A74.017.62.02 / 1261650˚C (3000˚F)
ProductAl2O3%MgO%SiO2%Density (g/cm3 /lb/ft3)Temperature Limit
DRI-VIBE® 682A84.115.00.23.14 / 1961815˚C (3300˚F)
DRI-VIBE® 883A88.211.10.13.12 / 1951815˚C (3300˚F)
DRI-VIBE® 975A87.012.20.23.12 / 1951815˚C (3300˚F)
DRI-VIBE® 985A87.012.90.23.12 / 1951815˚C (3300˚F)
DRI-VIBE® 967CR80.514.20.13.03 / 1891815˚C (3300˚F)
DRI-VIBE® 924A89.710.10.23.01 / 1881815˚C (3300˚F)
DRI-VIBE® 936A90.79.10.23.09 / 1931815˚C (3300˚F)
MINRO-MAG® RAM M20-98.50.52.80 / 1801815˚C (3300˚F)
MINRO-MAG® RAM M22 LD-96.90.92.80 / 1801815˚C (3300˚F)
ProductAl2O3%SiO2%Density (g/cm3 /lb/ft3)Temperature Limit
DRI-VIBE® 790A67.230.22.72 / 1701705˚C (3100˚F)
DRI-VIBE® 799A79.916.82.92 / 1821705˚C (3100˚F)
DRI-VIBE® LGS0.699.02.21 / 1381650˚C (3000˚F)
DRI-VIBE® LGS HTC0.699.02.21 / 1381650˚C (3000˚F)
DRI-VIBE® LGS CR0.698.02.21 / 1381650˚C (3000˚F)
MINRO-SIL® 20010.599.22.18 / 1361650˚C (3000˚F)
MINRO-SIL® 2001 LD0.599.22.15 / 1341650˚C (3000˚F)
MINRO-SIL® 10010.399.02.15 / 1341650˚C (3000˚F)
MINRO-SIL® LD 10010.599.22.15 / 1341650˚C (3000˚F)
DRI-VIBE® 462S0.599.21.89 / 1181650˚C (3000˚F)
DRI-VIBE® LGS 262S0.599.21.89 / 1181650˚C (3000˚F)
ProductAl2O3%SiO2%Density (g/cm3 /lb/ft3)Temperature Limit
MINRO-AL® RAM A2694.23.83.04 / 1901815˚C (3300˚F)
MINRO-AL® RAM A2988.73.63.04 / 1901650˚C (3000˚F)
DRI-VIBE® 336CR86.32.12.96 / 1851750˚C (3200˚F)
DRI-ROK® 2029A85.02.03.04 / 1901650˚C (3000˚F)
DRI-ROK® 2036A85.02.03.12 / 1951705˚C (3100˚F)
DRI-VIBE® 232A89.41.43.19 / 1991705˚C (3100˚F)
DRI-VIBE® 305A96.90.42.96 / 1851785˚C (3250˚F)
DRI-VIBE® 306A92.00.83.04 / 1901785˚C (3250˚F)
DRI-VIBE® 696M11.01.62.83 / 1771785˚C (3250˚F)
MINRO-MAG® RAM M106.71.52.83 / 1771785˚C (3250˚F)
ProductAl2O3%SiO2%Density (g/cm3 /lb/ft3)Temperature Limit
DRI-VIBE® 493A92.30.43.04 / 1901820˚C (3300˚F)
DRI-VIBE® 231S-XB0.397.81.89 / 1181650˚C (3000˚F)