Firebrick
Allied provides a variety of firebrick compositions and strengths to fit a wide range of applications.
MATERIAL DETAILS
Brick Type | Chemical Analysis | Bulk Density (g/cm3) |
---|---|---|
Silicon Carbide and Nitride Brick | Si3N4 22% SiO2 73% | 2.64 (165 lb/ft3) |
Medium Duty Firebrick | Al2O3 32.9% SiO2 59.9% | 2.07 – 2.13 (129 – 133 lb/ft3) |
High Duty Firebrick | Al2O3 34.55% SiO2 58.9% | 2.05 – 2.16 (128 – 135 lb/ft3) |
Super Duty Firebrick | Al2O3 42.1% SiO2 53.56% | 2.21 – 2.27 (138 – 142 lb/ft3) |
70% Alumina Brick | Al2O3 94% SiO2 4.9% | 2.07 – 2.13 (129 – 133 lb/ft3) |
85% Alumina Brick | Al2O3 83.7% SiO2 8.1% | 2.89 (181 lb/ft3) |
90% Alumina Brick | Al2O3 89.8% SiO2 6.2% | 3.6 (184 lb/ft3) |
Also available: Square-edge tile