Castables for Foundry

Castables For Foundry

Allied produces multiple grades of dense and lightweight castable refractory products for the foundry industry. This includes a wide variety of conventional and low-cement castables and no-cement and colloidal silica bonded products. Unique castable grades, such as high fiber-containing materials (ARMORMAX® and METAL-ROK®), are available for niche applications.

Allied’s research and technology center continues to provide innovation to their castable refractories for optimum performance in the foundry industry. Industry-standard metal containing castable, V-CAST® and TEK-CAST delivers unmatched performance.

MATERIAL DETAILS

ProductAl2O3%SiO2%Density (g/cm3 / lb/ft3)Temperature Limit
NANO-TEK® 418A69.57.52.95 / 1841705˚C (3100˚F)
NANO-TEK® 7068.128.62.50 / 1561705˚C (3100˚F)
QUICK-FIRE® ONE 8687.63.62.55 / 1591650˚C (3000˚F)
QUICK-FIRE® 6564.727.42.48 / 1551650˚C (3000˚F)
QUICK-FIRE® 8888.23.92.84 / 1771650˚C (3000˚F)
TEK-CAST 426A77.912.43.14 / 1961705˚C (3100˚F)
TEK-CAST 707A80.49.53.17 / 1981705˚C (3100˚F)
TEK-CAST 712A78.75.23.07 / 1921650˚C (3000˚F)
ProductAl2O3%SiO2%Density (g/cm3 / lb/ft3)Temperature Limit
V-CAST® 426A80.410.43.14 / 1961705˚C (3100˚F)
V-CAST® 707A80.99.83.17 / 1981705˚C (3100˚F)
V-CAST® 712A80.74.23.21 / 2031650˚C (3000˚F)
V-CAST® 720A74.45.63.04 / 1901650˚C (3000˚F)
CW 921 CASTABLE80.96.43.17 / 1981650˚C (3000˚F)
CW 712 CASTABLE80.63.63.21 / 2031650˚C (3000˚F)
CW 920 CASTABLE74.85.15.1 3.04 / 1901650˚C (3000˚F)
CW 965 CASTABLE69.028.02.65 / 1651705˚C (3100˚F)
CASTMAX® MB HP70.024.02.61-2.68 / 163-1671790°C (3250°F)
CASTMAX® MBS HP63.522.82.53 – 2.59 / 158 - 1621790°C (3250°F)
ProductAl2O3%SiO2%Density (g/cm3 / lb/ft3)Temperature Limit
METAL KAST 9093.94.33.01 / 1901870˚C (3400˚F)
METAL KAST 8582.612.42.85 / 1781760˚C (3200˚F)
METAL KAST 7070.323.92.68 / 1671760˚C (3200˚F)
METAL KAST 6057.936.12.48 / 1551705˚C (3100˚F)
CW 7929 CASTABLE69.824.62.53 / 1581705˚C (3100˚F)
TUFF-FLO 60860.727.32.60 / 1621650˚C (3000˚F)
QUICK CAST® 6266.127.22.64 / 1651705˚C (3100˚F)
DURACON® 2845.348.72.31 / 1441540˚C (2800˚F)
DURACON® 3047.246.32.33 / 1461650˚C (3000˚F)
DURACON® 3263.131.62.54 / 1581760˚C (3200˚F)
CASTMAX® MB HP70.623.92.61 – 2.68 / 163 – 1671790˚C (3250˚F)
CASTMAX® MBS HP63.522.82.53 – 2.59 / 158 - 1621790˚C (3250˚F)
ProductAl2O3%SiO2%Density (g/cm3 / lb/ft3)Temperature Limit
KAST TECH™ 3495.80.22.74 / 1711815˚C (3300˚F)
KAST TECH™ 34 X94.9-3.12 / 1951760˚C (3200˚F)
KAST TECH™ 3395.60.12.72 / 1701815˚C (3300˚F)
KAST TECH™ 3056.036.52.44 / 1461700˚C (3100˚F)
KAST TECH™ LADLE KAST53.339.92.24 / 1401650˚C (3000˚F)
KAST TECH™ F8050.941.12.24 / 1401650˚C (3000˚F)
KAST TECH™ 3157.835.32.23 / 1391705˚C (3100˚F)
ProductAl2O3%SiO2%Density (g/cm3 / lb/ft3)Temperature Limit
V-CAST® 707A80.99.83.17 / 1981705˚C (3100˚F)
V-CAST® 712A80.74.23.21 / 2031650˚C (3000˚F)
V-CAST® 720A74.45.63.04 / 1901650˚C (3000˚F)
TUFF-FLO 60860.727.32.60 / 1621650˚C (3000˚F)
TUFF-FLO 62 M62.432.92.48 / 1551760˚C (3200˚F)
TUFF-FLO 5050.244.42.32 / 1451650˚C (3000˚F)
TUFF-FLO FSM34.861.32.20 / 1371370˚C (2500˚F)
PUMPLITE 80 LI42.246.71.28 / 80 (Pump)
1.49 / 93 (Shotcrete)
1425˚C (2600˚F)
PUMPLITE 60 LI39.747.61.02 / 64 (Pump)
1.19 / 74 (Shotcrete)
1370˚C (2500˚F)
ProductAl2O3%SiO2%Density (g/cm3 / lb/ft3)Temperature Limit
V-CAST® 426A80.410.43.14 / 1961705˚C (3100˚F)
V-CAST® 418A70.97.52.95 / 1841705˚C (3100˚F)
V-CAST® 397Cr83.05.73.20 / 2001760˚C (3200˚F)
NANO-TEK® 418A69.57.52.95 / 1841705˚C (3100˚F)
STACKCRETE® 60M60.534.32.52 / 1571705˚C (3100˚F)
STACKCRETE® 62M61.732.82.45 / 1531705˚C (3100˚F)
STACKCRETE® 60859.328.32.60 / 1621650˚C (3000˚F)
ProductAl2O3%SiO2%Density (g/cm3 / lb/ft3)Temperature Limit
INSULMIX® 202515.438.30.32-0.48 / 20-301090˚C (2000˚F)
INSULMIX® 2460 LI43.836.01.0 / 621315˚C (2400˚F)
INSULMIX® 25 HS29.050.61.47 / 921371˚C (2500˚F)
INSULMIX® 2690 LI42.546.31.44 / 901425˚C (2600˚F)
ProductAl2O3%SiO2%Density (g/cm3 / lb/ft3)Temperature Limit
KAST TECH™ 2642.641.31.91 / 1191430˚C (2600˚F)
KAST TECH™ F8050.941.12.24 / 1401650˚C (3000˚F)
QUICK-FIRE® PATCH B78.510.02.53 / 1581650˚C (3000˚F)
QUICK-FIRE® PATCH M62.726.22.33 / 1451650˚C (3000˚F)
QUICK-FIRE® ONE PATCH B79.910.32.46 / 1531650˚C (3000˚F)
PLASTER 55AC51.637.32.21 / 1381650˚C (3000˚F)
ProductAl2O3%SiO2%Density (g/cm3 / lb/ft3)Temperature Limit
T-COAT® 689M3.58.52.05 / 1281705˚C (3100˚F)
T-COAT® 692M--2.0 / 1251650˚C (3000˚F)
CW KOTE 852.99.51.70 / 106-
PLASTER 55 AC51.637.32.21 / 1381650˚C (3000˚F)
ProductAl2O3%SiO2%Density (g/cm3 / lb/ft3)Temperature Limit
WASH 668A79.69.91.92 / 1201705˚C (3100˚F)
WASH 148A91.75.8-1705˚C (3100˚F)
CW 160G WASH19.871.51.2 / 1141650˚C (3000˚F)
ARMOR KOTE40.143.41.52 / 951650˚C (3000˚F)
LADLE WELL SPRAY11.880.61.75 / 1091540˚C (2800˚F)